| Pathogens | Tests |
|---|---|
| Neisseria meningitidis | Identification and serogrouping by conventional microbiological methods. Confirmation of serogroup and species identification using real-time PCR Multilocus sequence typing, pulsed field gel electrophoresis, and serosubtyping of isolates as part of special projects Antimicrobial susceptibility testing of isolates |
| Haemophilus influenzae | Identification and serotyping (a-f) by conventional microbiological methods Confirmation of serotype and species using real-time PCR |
| group A Streptococcus | T and emm typing of all isolates Sof sequence typing of a subset of isolates Antimicrobial susceptibility testing of a subset of isolates |
| group B Streptococcus | Serotyping of isolates from select surveillance areas Antimicrobial susceptibility testing of isolates from select surveillance areas |
| Streptococcus pneumoniae | Antimicrobial susceptibility testing of all isolates Serotyping of all isolates Progressing toward clonal typing of all isolates using MLST Characterization of resistance mechanisms of selected strains based on phenotypic resistance patterns |
Sunday, August 12, 2012
Methodology - Laboratory Characterization
Labels:
methodology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment