Surveillance Areas
The total population of invasive disease surveillance is approximately 42 million. However, most areas restrict the population further for certain pathogens to ensure complete reporting and good audit data. The table below illustrates the populations under surveillance for each pathogen and area as of January 2012.Print-friendly version - Surveillance Population Matrix
| Area | Neisseria meningitidis | Haemophilus influenzae | group B streptococcus | group A streptococcus | Streptococcus pneumoniae | MRSA |
|---|---|---|---|---|---|---|
| CA | 3,364,531 (3 county Bay area) | 3,364,531 (3 county Bay area) | 3,364,531 (3 county Bay area) | 3,364,531 (3 county Bay area) | 805,235 (San Francisco) and 164,670 (<5 year olds in Contra Costa & Alameda) Total: 969,905 | 3,364,531 (3 county Bay area) |
| CO | 2,433,772 (5 county Denver area) | 2,433,772 (5 county Denver area) | 2,433,772 (5 county Denver area) | 2,433,772 (5 county Denver area) | 2,433,772 (5 county Denver area) | 2,433,772 (5 county Denver area) |
| CT | 3,574,097 | 3,574,097 | 38,012 (<1 years, state) | 3,574,097 | 3,574,097 | 3,574,097 |
| GA | 9,687,653 | 9,687,653 | 5,110,183 (all ages, 20 county Atlanta area) and 61,875 (<1 years outside 20 county metro) Total: 5,172,058 | 5,110,183 (20 county Atlanta area) | 5,110,183 (20 county Atlanta area) | 3,682,873 (8 county Atlanta area) |
| MD | 5,773,552 | 5,773,552 | 5,773,552 | 2,662,691 (6 county Baltimore area) | 2,662,691 (6 county Baltimore area) | 1,425,990 (2 metro Baltimore counties) |
| MN | 5,303,925 | 5,303,925 | 5,303,925 | 5,303,925 | 5,303,925 | 1,661,065 (2 metro Twin Cities counties) |
| NM | 2,059,179 | 2,059,179 | 2,059,179 | 2,059,179 | 2,059,179 | -- |
| NY | 2,173,002 (7 county Rochester area and 8 county Albany area) | 2,173,002 (7 county Rochester area and 8 county Albany area) | 2,173,002 (7 county Rochester area and 8 county Albany area) | 2,173,002 (7 county Rochester area and 8 county Albany area) | 2,173,002 (7 county Rochester area and 8 county Albany area) and 49,038 (<5 years in Erie county) Total: 2,222,040 | 744,344 (1 Rochester county) |
| OR | 3,831,074 | 3,831,074 | 1,641,036 (3 county Portland area) | 1,641,036 (3 county Portland area) | 1,641,036 (3 county Portland area) | 1,641,036 (3 county Portland area) |
| TN | 3,780,724 (20 urban counties) | 3,780,724 (20 urban counties) | 3,780,724 (20 urban counties) | 3,780,724 (20 urban counties) | 3,780,724 (20 urban counties) | 626,681 (1 Nashville county) |
| Total | 41,981,509 | 41,981,509 | 31,739,791 | 32,103,140 | 29,757,522 | 19,154,389 |
No comments:
Post a Comment